RAU_MasterStudy/thesis/old/refs
2025-06-04 20:04:29 +03:00
..
.DS_Store thesis and sem4 2025-06-04 20:04:29 +03:00
AdaBoostRegressor-ML-checkpoint.ipynb thesis and sem4 2025-06-04 20:04:29 +03:00
AdaBoostRegressor-ML.ipynb thesis and sem4 2025-06-04 20:04:29 +03:00
ANN-ML-checkpoint.ipynb thesis and sem4 2025-06-04 20:04:29 +03:00
ANN-ML.ipynb thesis and sem4 2025-06-04 20:04:29 +03:00
ci3c01606_si_001.pdf thesis and sem4 2025-06-04 20:04:29 +03:00
Clustering-checkpoint.ipynb thesis and sem4 2025-06-04 20:04:29 +03:00
clustering-ML-prediction-checkpoint.ipynb thesis and sem4 2025-06-04 20:04:29 +03:00
Clustering.ipynb thesis and sem4 2025-06-04 20:04:29 +03:00
LICENSE thesis and sem4 2025-06-04 20:04:29 +03:00
LR-ML-checkpoint.ipynb thesis and sem4 2025-06-04 20:04:29 +03:00
LR-ML.ipynb thesis and sem4 2025-06-04 20:04:29 +03:00
PCA-checkpoint.ipynb thesis and sem4 2025-06-04 20:04:29 +03:00
PCA.ipynb thesis and sem4 2025-06-04 20:04:29 +03:00
README thesis and sem4 2025-06-04 20:04:29 +03:00
saeedimasine-et-al-2024-biomolecular-adsorption-on-nanomaterials-combining-molecular-simulations-with-machine-learning.pdf thesis and sem4 2025-06-04 20:04:29 +03:00
top_Gads_updated.dat thesis and sem4 2025-06-04 20:04:29 +03:00
top_Gads_updated.xlsx thesis and sem4 2025-06-04 20:04:29 +03:00
Untitled-checkpoint.ipynb thesis and sem4 2025-06-04 20:04:29 +03:00

Archive of Jupyter Notebook scripts and adsorption free energy data used in
the paper
"Biomolecular Adsorption on Nanomaterials: Combining Molecular Simulations
with Machine Learning"
by Marzieh Saeedimasine, Roja Rahmani and Alexander Lyubartsev
Stockholm University, 2023.

Data file:
top_Gads_updated.dat : a full set of numerical data on adsorption free energies of small biomolecules to various nanomaterials.
top_Gads_updated.xlsx : the same data in the excel format


Scripts:

Workflow of computations and results, to be accessed or run in Jupyter Notebook

PCA.ipynb: Principal Component Analysis for Linear Dimensionality
Reduction and Eigenvectors analysis along the original features.

Clustering.ipynb: Biomolecules Agglomerative Clustering and K-meansClustering;
Nanomaterials AgglomerativeClustering using both full data set and predicted
data set

LR-ML.ipynb: LinearRegression modelling of Nanomaterial-Biomolecule
adsorption free energy

AdaBoostRegressor-ML.ipynb: AdaBoostRegressor modelling using
DecisionTreeRegressor as week learner for Nanomaterial-Biomolecule
adsorption free energy

ANN-ML.ipynb: Neural network modelling of Nanomaterial-Biomolecule
adsorption free energy