RAU_MasterStudy/thesis/old
2025-06-04 20:04:29 +03:00
..
amber thesis and sem4 2025-06-04 20:04:29 +03:00
charmm thesis and sem4 2025-06-04 20:04:29 +03:00
images thesis and sem4 2025-06-04 20:04:29 +03:00
old1 thesis and sem4 2025-06-04 20:04:29 +03:00
openmm_help thesis and sem4 2025-06-04 20:04:29 +03:00
pdbs thesis and sem4 2025-06-04 20:04:29 +03:00
performance_measure thesis and sem4 2025-06-04 20:04:29 +03:00
refs thesis and sem4 2025-06-04 20:04:29 +03:00
vis thesis and sem4 2025-06-04 20:04:29 +03:00
ase_test.py thesis and sem4 2025-06-04 20:04:29 +03:00
draft.py thesis and sem4 2025-06-04 20:04:29 +03:00
freezing.py thesis and sem4 2025-06-04 20:04:29 +03:00
generate_copper_slab.py thesis and sem4 2025-06-04 20:04:29 +03:00
gly.pdb_relaxation.txt thesis and sem4 2025-06-04 20:04:29 +03:00
gpaw_draft.py thesis and sem4 2025-06-04 20:04:29 +03:00
measure_angle_by_3_points.py thesis and sem4 2025-06-04 20:04:29 +03:00
output - Copy.pdb thesis and sem4 2025-06-04 20:04:29 +03:00
output_300k.pdb thesis and sem4 2025-06-04 20:04:29 +03:00
output-freezing-2ns.pdb thesis and sem4 2025-06-04 20:04:29 +03:00
output.pdb thesis and sem4 2025-06-04 20:04:29 +03:00
output.processed.pdb thesis and sem4 2025-06-04 20:04:29 +03:00
postprocess_molecule.py thesis and sem4 2025-06-04 20:04:29 +03:00
test.txt thesis and sem4 2025-06-04 20:04:29 +03:00
tip4p-fb.xml thesis and sem4 2025-06-04 20:04:29 +03:00